Products
BIPV crystalline silicon pure color series components
Focus on BIPV product development, sales and system integration, design, consulting, construction, intelligent operation and maintenance, etc.
Key Words:
BIPV crystalline silicon components, BIPV amorphous silicon components, high-efficiency components for photovoltaic power plants
Category:
Details Description
| temperature characteristics | |
| Nominal Operating Temperature (°C) | 45±2 |
| Temperature Coefficient of Peak Power (Isc) | -0.348%/°C |
| Temperature Coefficient of Open Circuit Voltage (Voc) | -0.268%/°C |
| Temperature Coefficient of Short Circuit Current (Pmp) | 0.055%/°C |
| Mechanical parameters | |
| Cell size | 182*91mm |
| Cell Quantity | 36 |
| Component weight | 24±1KG |
| glass type | Low iron tempered glass/6mm |
| Packaging material | POE |
| Junction box protection class | ≥IP67 |
| Cable length (length/conductor cross-sectional area) | 300mm/4mm²/customizable |
| Working parameters | |
| Maximum system voltage (V) | 1500 |
| Operating temperature (°C) | -40~+80 |
| Maximum Fuse Rating (A) | 20 |
| Maximum static load on the front (snow load and wind load) (Pa) | 5400 |
| Maximum static load on the back (wind load) (Pa) | 2400 |
| Electrical performance parameters | |
| Peak power (Pmax/W) | 100 |
| Peak power voltage (Vmp/V) | 21.9 |
| Peak power current (Imp/A) | 4.58 |
| Open circuit voltage (Voc/V) | 25.4 |
| Short circuit current (Isc/A) | 5.038 |
| Component size | 1200*589*13.5 |
| component color | brown |
| The color can be customized, and the power varies with the color | |
Related Products
Product Message
COPYRIGHT © 2023 Nanjing Green Building Optoelectronics Co., Ltd. SEO