Products
Large-area light-transmitting module ASP-LAM3
Focus on BIPV product development, sales and system integration, design, consulting, construction, intelligent operation and maintenance, etc.
Key Words:
BIPV crystalline silicon components, BIPV amorphous silicon components, high-efficiency components for photovoltaic power plants
Category:
Details Description
| Electrical performance parameters | ||
| Product number | ASP-LAM3-T40-180 | ASP-LAM3-T20-240 |
| Peak power (Pmax/W) | 180 | 240 |
| Peak Power Voltage (Vmp/V) | 91.7 | 91.7 |
| Peak power current (Imp/A) | 1.99 | 2.65 |
| Open circuit voltage (Voc/V) | 123.5 | 123.5 |
| Short circuit current (Isc/A) | 2.25 | 3 |
| Transmittance(%) | Light transmission can be adjusted | |
| temperature characteristics | |
| Nominal Operating Temperature (°C) | 45°C |
| Temperature Coefficient of Peak Power (Isc) | -0.214%/°C |
| Temperature Coefficient of Open Circuit Voltage (Voc) | -0.321%/°C |
| Temperature Coefficient of Short Circuit Current (Pmp) | 0.060%/°C |
| Mechanical parameters | |
| Component weight | 40.3KG/㎡ |
| glass type | Ultra clear float tempered glass |
| Packaging material | EVA/POE |
| Junction box protection class | IP68 |
| Working parameters | |
| Working temperature (°C) | -40~+85 |
| hail test | pass |
Related Products
Product Message
COPYRIGHT © 2023 Nanjing Green Building Optoelectronics Co., Ltd. SEO