Products
Hollow light-transmitting component (210W) COM-Z3
Focus on BIPV product development, sales and system integration, design, consulting, construction, intelligent operation and maintenance, etc.
Key Words:
BIPV crystalline silicon components, BIPV amorphous silicon components, high-efficiency components for photovoltaic power plants
Category:
Details Description
| Electrical performance parameters | ||||
| Product number | COM-Z3-T20 | COM-Z3-T30 | COM-Z3-T40 | COM-Z3-T50 |
| Peak power (Pmax/W) | 210 | 180 | 160 | 130 |
| Peak Power Voltage (Vmp/V) | 129.3 | 129.3 | 129.3 | 129.3 |
| Peak power current (Imp/A) | 1.67 | 1.46 | 1.25 | 1.04 |
| Open circuit voltage (Voc/V) | 173.8 | 173.8 | 173.8 | 173.8 |
| Short circuit current (Isc/A) | 1.9 | 1.66 | 1.42 | 1.15 |
| Transmittance(%) | 20 | 30 | 40 | 50 |
| temperature characteristics | |
| Nominal Operating Temperature (°C) | 42.3±2 |
| Temperature Coefficient of Peak Power (Isc) | -0.189%/°C |
| Temperature Coefficient of Open Circuit Voltage (Voc) | -0.396%/°C |
| Temperature Coefficient of Short Circuit Current (Pmp) | 0.061%/°C |
| Mechanical parameters | |
| Component weight | 75KG |
| glass type | Ultra clear float glass/3.2mm |
| Packaging material | PVB+butyl rubber |
| Junction box protection class | ≥IP67 |
| Cable length (length/conductor cross-sectional area) | 900mm/2.5mm² |
| Working parameters | |
| Maximum system voltage (V) | 1500 |
| Working temperature (°C) | -40~+85 |
| Maximum Fuse Rating (A) | T20-3/T30-2.7/T40-2.3/T50-1.9 |
| Maximum static load on the front (snow load and wind load) (Pa) | 5400 |
| Maximum static load on the back (wind load) (Pa) | 2400 |
Related Products
Product Message
COPYRIGHT © 2023 Nanjing Green Building Optoelectronics Co., Ltd. SEO