Products
G12 single crystal high-efficiency conventional module JMPV-T1/60-600~610 (R)
Focus on BIPV product development, sales and system integration, design, consulting, construction, intelligent operation and maintenance, etc.
Key Words:
BIPV crystalline silicon components, BIPV amorphous silicon components, high-efficiency components for photovoltaic power plants
Details Description
| temperature characteristics | |||
| Battery rated operating temperature (°C) | 42.5±2 | ||
| Short circuit current temperature coefficient (Isc) | 0.044%/°C | ||
| Open circuit voltage temperature coefficient (Voc) | -0.251%/°C | ||
| Maximum power temperature coefficient (Pmp) | -0.340%/°C | ||
| Mechanical parameters | |||
| Cell type | P type/G12/PERC/12BB/half piece 210*105mm | ||
| Cell Quantity | 120 (6*10*2) pieces | ||
| Component weight | 32±1.0KG | ||
| front glass | 3.2mm tempered glass | ||
| Packaging material | EVA/POE+POE | ||
| frame material | Aluminum alloy 6063-T5/6005-T6 | ||
| Junction box protection class | IP68 | ||
| cable size | 4.0mm²; cable length can be customized | ||
| Working parameters | |||
| Maximum system voltage (V) | 1500 | ||
| Operating temperature (°C) | -40~+85 | ||
| Maximum fuse rated current (A) | 30 | ||
| Front static load (Pa) | See installation manual | ||
| Back static load (Pa) | See installation manual | ||
| Electrical parameters | |||
| Maximum power (Pmax/W) | 600 | 605 | 610 |
| Peak power voltage (Vmp/V) | 34.39 | 34.54 | 34.67 |
| Peak power current (Imp/A) | 17.45 | 17.52 | 17.60 |
| Open circuit voltage (Voc/V) | 41.29 | 41.45 | 41.63 |
| Short circuit current (Isc/A) | 18.52 | 18.60 | 18.67 |
| Component size (mm) | 2172*1303*35 | ||
Related Products
Product Message
COPYRIGHT © 2023 Nanjing Green Building Optoelectronics Co., Ltd. SEO