Products
Imitation Marble Component COM-M1
Focus on BIPV product development, sales and system integration, design, consulting, construction, intelligent operation and maintenance, etc.
Key Words:
BIPV crystalline silicon components, BIPV amorphous silicon components, high-efficiency components for photovoltaic power plants
Category:
Details Description
| Electrical performance parameters | |||||
| Product number | COM-M1-290W | COM-M1-280W | COM-M1-270W | COM-M1-260W | COM-M1-250W |
| Peak power (Pmax/W) | 290 | 280 | 270 | 260 | 250 |
| Peak Power Voltage (Vmp/V) | 137.2 | 133.1 | 129.3 | 127.5 | 125 |
| Value power current(Imp/A) | 2.12 | 2.11 | 2.09 | 2.04 | 2 |
| Open circuit voltage (Voc/V) | 179 | 178 | 173.8 | 171.4 | 167 |
| Short circuit current (Isc/A) | 2.39 | 2.38 | 2.38 | 2.31 | 2.28 |
| Transmittance(%) | 0 | ||||
| temperature characteristics | |
| Nominal Operating Temperature (°C) | 42.3±2 |
| Temperature Coefficient of Peak Power (Isc) | -0.189%/°C |
| Temperature Coefficient of Open Circuit Voltage (Voc) | -0.396%/°C |
| Temperature Coefficient of Short Circuit Current (Pmp) | 0.061%/°C |
| Mechanical parameters | |
| Component weight | 30KG |
| glass type | Ultra clear float glass/3.2mm |
| Packaging material | POE/EVA+butyl rubber |
| Junction box protection class | ≥IP67 |
| Cable length (length/conductor cross-sectional area) | 1000mm/2.5mm² |
| Working parameters | |
| Maximum system voltage (V) | 1500 |
| Working temperature (°C) | -40~+85 |
| Maximum Fuse Rating (A) | 3.5 |
| Maximum static load (Pa) | 5400 |
Related Products
Product Message
COPYRIGHT © 2023 Nanjing Green Building Optoelectronics Co., Ltd. SEO