Products
Color opaque component COM-CBS1
Focus on BIPV product development, sales and system integration, design, consulting, construction, intelligent operation and maintenance, etc.
Key Words:
BIPV crystalline silicon components, BIPV amorphous silicon components, high-efficiency components for photovoltaic power plants
Category:
Details Description
| Electrical performance parameters | |||
| Product number | COM-CBS1-sky blue | COM-CBS1-taro purple | COM-CBS1-China Red |
| Peak power (Pmax/W) | 220 | 230 | 140 |
| Peak Power Voltage (Vmp/V) | 129.3 | 129.3 | 129.1 |
| Peak power current (Imp/A) | 1.72 | 1.81 | 1.1 |
| Open circuit voltage (Voc/V) | 173.8 | 173.8 | 173.6 |
| Short circuit current (Isc/A) | 1.99 | 2.04 | 1.24 |
| Transmittance(%) | 0 | ||
| Note: Color and specification can be customized | |||
| temperature characteristics | |
| Nominal Operating Temperature (°C) | 42.3±2 |
| Temperature Coefficient of Peak Power (Isc) |
-0.189%/°C |
| Temperature Coefficient of Open Circuit Voltage (Voc) | -0.396%/°C |
| emperature Coefficient of Short Circuit Current (Pmp) | 0.061%/°C |
| Mechanical parameters | |
| Component weight | 50KG |
| glass type | Ultra clear tempered glass/3.2mm |
| Packaging material | PVB+butyl rubber |
| Junction box protection class | ≥IP67 |
| Cable length (length/conductor cross-sectional area) | 900mm/4mm² |
| Working parameters | |
| Maximum system voltage (V) | 1500 |
| Working temperature (°C) | -40~+85 |
| Maximum Fuse Rating (A) | Sky Blue-3.2/Taro Purple-2.5/Chinese Red-2.0 |
| Maximum static load on the front (snow load and wind load) (Pa) | 5400 |
| Maximum static load on the back (wind load) (Pa) | 2400 |
Related Products
Product Message
COPYRIGHT © 2023 Nanjing Green Building Optoelectronics Co., Ltd. SEO