Products
Single crystal double glass half cell module JMPV-XV2/72-540~550(R)
Focus on BIPV product development, sales and system integration, design, consulting, construction, intelligent operation and maintenance, etc.
Key Words:
BIPV crystalline silicon components, BIPV amorphous silicon components, high-efficiency components for photovoltaic power plants
Details Description
| temperature characteristics | |||
| Battery rated operating temperature (°C) | 45±2 | ||
| Short circuit current temperature coefficient (Isc) | 0.049%/°C | ||
| Open circuit voltage temperature coefficient (Voc) | -0.267%/°C | ||
| Maximum power temperature coefficient (Pmp) | -0.349%/°C | ||
| Mechanical parameters | |||
| Cell type | P type/M10/PERC/double sided/10BB/half piece 182*91mm | ||
| Cell Quantity | 144 (6*12*2) pieces | ||
| Component weight | 32.2±1.0KG | ||
| glass type | Semi-tempered embossed coating | ||
| Packaging material | EVA+EVA | ||
| Backplane material | Semi tempered embossed/porcelain white | ||
| frame material | Aluminum alloy 6063-T5/6005-T6 | ||
| Junction box protection class | IP68 | ||
| cable size | 4.0mm²; cable length can be customized | ||
| Working parameters | |||
| Maximum system voltage (V) | 1500 | ||
| Operating temperature (°C) | -40~+85 | ||
| Maximum fuse rated current (A) | 25 | ||
| Front static load | 5400 | ||
| back static load | 2400 | ||
| Electrical parameters | |||
| Maximum power (Pmax/W) | 540 | 545 | 550 |
| Peak power voltage (Vmp/V) | 42.06 | 42.25 | 42.44 |
| Peak power current (Imp/A) | 12.84 | 12.90 | 12.96 |
| Open circuit voltage (Voc/V) | 50.24 | 50.40 | 50.63 |
| Short circuit current (Isc/A) | 13.69 | 13.77 | 13.83 |
| Component size (mm) | 2256*1133*30 | ||
Related Products
Product Message
COPYRIGHT © 2023 Nanjing Green Building Optoelectronics Co., Ltd. SEO