Products
Single crystal single glass half cell module JMPV-X2/72-540~550(R)
Focus on BIPV product development, sales and system integration, design, consulting, construction, intelligent operation and maintenance, etc.
Key Words:
BIPV crystalline silicon components, BIPV amorphous silicon components, high-efficiency components for photovoltaic power plants
Details Description
| temperature characteristics | |||
| Battery rated operating temperature (°C) | 45±2 | ||
| Short circuit current temperature coefficient (Isc) | 0.052%/°C | ||
| Open circuit voltage temperature coefficient (Voc) | -0.265%/°C | ||
| Maximum power temperature coefficient (Pmp) | -0.346%/°C | ||
| Mechanical parameters | |||
| Cell type | P type/M10/PERC/double sided/10BB/half piece 182*91mm | ||
| Cell Quantity | 144 (6*12*2) pieces | ||
| Component weight | 27.9±1.0KG | ||
| glass type | Coating tempered coating | ||
| Packaging material | EVA/POE+transparent mesh backplane | ||
| frame material | Aluminum alloy 6063-T5/6005-T6 | ||
| Junction box protection class | IP68 | ||
| cable size | 4.0mm²; cable length can be customized | ||
| Working parameters | |||
| Maximum system voltage (V) | 1500 | ||
| Operating temperature (°C) | -40~+85 | ||
| Maximum fuse rated current (A) | 25 | ||
| Front static load (Pa) | 5400 | ||
| Back static load (Pa) | 2400 | ||
| Electrical parameters | |||
| Maximum power (Pmax/W) | 540 | 545 | 550 |
| Peak power voltage (Vmp/V) | 41.04 | 41.23 | 41.42 |
| Peak power current (Imp/A) | 13.16 | 13.22 | 13.28 |
| Open circuit voltage (Voc/V) | 49.72 | 49.95 | 50.15 |
| Short circuit current (Isc/A) | 13.83 | 13.89 | 13.96 |
| Component size (mm) | 2285*1134*35 | ||
Related Products
Product Message
COPYRIGHT © 2023 Nanjing Green Building Optoelectronics Co., Ltd. SEO