Products
High-end residential BS components IBC/20-103 IBC/30-159 IBC/42-225 IBC/48-256
Focus on BIPV product development, sales and system integration, design, consulting, construction, intelligent operation and maintenance, etc.
Key Words:
BIPV crystalline silicon components, BIPV amorphous silicon components, high-efficiency components for photovoltaic power plants
Category:
Details Description
| Electrical parameters | ||||
| model | IBC/20-103 | IBC/30-159 | IBC/42-225 | IBC/48-256 |
| Maximum power (Pmax/W) | 103 | 159 | 225 | 256 |
| Peak power voltage (Vmp/V) | 11.08 | 17.10 | 24.20 | 27.53 |
| Peak power current (Imp/A) | 9.30 | 9.30 | 9.30 | 9.30 |
| Open circuit voltage (Voc/V) | 13.56 | 20.34 | 28.48 | 32.49 |
| Short circuit current (Isc/A) | 9.95 | 9.95 | 9.95 | 9.95 |
| Component size (mm) | 1092*990*46 | 856*990*46 | 1165*990*46 | 1318*990*46 |
| temperature characteristics | ||||
| Battery rated operating temperature (°C) | 42.5 | |||
| Short circuit current temperature coefficient (Isc) | 0.046%/°C | |||
| Open circuit voltage temperature coefficient (Voc) | -0.246%/°C | |||
| Maximum power temperature coefficient (Pmp) | -0.300%/°C | |||
| Mechanical parameters | ||||
| Cell type | IBC/No main Shan/157.2*157.2mm | |||
| Cell Quantity | 20 pieces | 30(5*6)pieces | 42(7*6)pieces | 48(8*6)pieces |
| Component weight | 9.0KG | 10.0KG | 13.5KG | 15.0KG |
| glass type | 3.2mm tempered coating | |||
| Packaging material | EVA | |||
| Backplane material | Fluorine-containing backsheet/fluorine-free backsheet | |||
| frame material | Aluminum alloy 6063-T5 (black sandblasting) | |||
| Junction box protection class | IP68 | |||
| cable size | 4.0mm²; cable length can be customized | |||
| Working parameters | ||||
| Maximum system voltage (V) | 600 | |||
| Operating temperature (°C) | -40~+85 | |||
| Maximum fuse rated current (A) | 15 | |||
| Front static load (Pa) | 4500 | 4500 | 4500 | 4500 |
| Back static load (Pa) | 2940 | 3600 | 3000 | 2940 |
Related Products
Product Message
COPYRIGHT © 2023 Nanjing Green Building Optoelectronics Co., Ltd. SEO