Products
Double glass BS module JMPV-IMD/48-230
Focus on BIPV product development, sales and system integration, design, consulting, construction, intelligent operation and maintenance, etc.
Key Words:
BIPV crystalline silicon components, BIPV amorphous silicon components, high-efficiency components for photovoltaic power plants
Category:
Details Description
| Electrical parameters | |||
| Maximum power (Pmax/W) | 230 | ||
| Peak power voltage (Vmp/V) | 26.08 | ||
| Peak power current (Imp/A) | 8.82 | ||
| Open circuit voltage (Voc/V) | 30.87 | ||
| Short circuit current (Isc/A) | 9.43 | ||
| Component size (mm) | 1313*977*(5.0+5.0)/(4.0+6.0) | ||
| temperature characteristics | |||
| Battery rated operating temperature (°C) | 45±2 | ||
| Short circuit current temperature coefficient (Isc) | 0.046%/°C | ||
| Open circuit voltage temperature coefficient (Voc) | -0.246%/°C | ||
| Maximum power temperature coefficient (Pmp) | -0.300%/°C | ||
| Mechanical parameters | |||
| Cell type | IBC/No main Shan/157.2*157.2mm | ||
| Cell Quantity | 48 (6*8) pieces | ||
| Component weight | 35±1.0KG | ||
| glass type | CCC for all steel construction | ||
| Packaging material | Black PVB/POE | ||
| Backplane material | CCC for all steel construction | ||
| frame material | frameless | ||
| Junction box protection class | IP68 | ||
| cable size | 4.0mm²; cable length can be customized | ||
| Working parameters | |||
| Maximum system voltage (V) | 600 | ||
| Operating temperature (°C) | -40~+85 | ||
| Maximum fuse rated current (A) | 20 | ||
| Front static load (Pa) | 5400 | ||
| Back static load (Pa) | 2400 | ||
Related Products
Product Message
COPYRIGHT © 2023 Nanjing Green Building Optoelectronics Co., Ltd. SEO