Consultation Service
BIPV crystal silicon imitation stone series components

| Electrical performance parameters | |
| Peak power (Pmax/W) | 40 |
| Peak power voltage (Vmp/V) | 21.4 |
| Peak power current (Imp/A) | 1.9 |
| Open circuit voltage (Voc/V) | 24.4 |
| Short circuit current (Isc/A) | 1.98 |
| temperature characteristics | |
| Nominal Operating Temperature (°C) | 45±2 |
| Temperature Coefficient of Peak Power (Isc) | -0.348%/°C |
| Temperature Coefficient of Open Circuit Voltage (Voc) | -0.268%/°C |
| Temperature Coefficient of Short Circuit Current (Pmp) | 0.055%/°C |
| Mechanical parameters | |
| Cell size | 182*91mm |
| Cell Quantity | 36 |
| Component weight | 24±1KG |
| glass type | Low iron tempered glass/6mm |
| Packaging material | POE |
| Junction box protection class | ≥IP67 |
| Cable length (length/conductor cross-sectional area) | 300mm/4mm²/customizable |
| Working parameters | |
| Maximum system voltage (V) | 1500 |
| Operating temperature (°C) | -40~+80 |
| Maximum Fuse Rating (A) | 20 |
| Maximum static load on the front (snow load and wind load) (Pa) | 5400 |
| Maximum static load on the back (wind load) (Pa) | 2400 |
COPYRIGHT © 2023 Nanjing Green Building Optoelectronics Co., Ltd. SEO